- Winterpreise
- Sommerpreise
- gleich anfragen
 
Wann möchten Sie anreisen?
von bis
Prices for the winter-season 2010/2011
All prices in euro per day
 
Apartment 3
Period  
10 Pers.
Cleaning in €
08.01 - 28.01     199 50 - 99
12.03 - 16.04     199 50 - 99
27.04 - End     199 50 - 99
18.12 - 07.01     229 50 - 99
29.01 - 11.03     229 50 - 99
16.04 - 27.04     229 50 - 99
Apartment 4
Period 2 Pers.
4 Pers.
Cleaning in €
08.01 - 28.01 70   80 50 - 99
12.03 - 16.04 70   80 50 - 99
27.04 - End 70   80 50 - 99
18.12 - 07.01 85   95 50 - 99
29.01 - 11.03 85   95 50 - 99
16.04 - 27.04 85   95 50 - 99
Apartment 5
Period  
8 Pers.
Cleaning in €
08.01 - 28.01     179 50 - 99
12.03 - 16.04     179 50 - 99
27.04 - End     179 50 - 99
18.12 - 07.01     199 50 - 99
29.01 - 11.03     199 50 - 99
16.04 - 27.04     199 50 - 99
Apartment 6
Period  
6 Pers.
Cleaning in €
08.01 - 28.01     165 50 - 99
12.03 - 16.04     165 50 - 99
27.04 - End     165 50 - 99
18.12 - 07.01     185 50 - 99
29.01 - 11.03     185 50 - 99
16.04 - 27.04     185 50 - 99
Apartment 7
Period  
8 Pers.
Cleaning in €
08.01 - 28.01     145 50 - 99
12.03 - 16.04     145 50 - 99
27.04 - End     145 50 - 99
18.12 - 07.01     165 50 - 99
29.01 - 11.03     165 50 - 99
16.04 - 27.04     165 50 - 99
Apartment 8
Period  
8 Pers.
Cleaning in €
08.01 - 28.01     125 50 - 99
12.03 - 16.04     125 50 - 99
27.04 - End     125 50 - 99
18.12 - 07.01     145 50 - 99
29.01 - 11.03     145 50 - 99
16.04 - 27.04     145 50 - 99
Apartment 9
Period 9 - 10 Pers.
8 Pers.
Cleaning in €
08.01 - 28.01 + 6 p.P.   147 50 - 99
12.03 - 16.04 + 6 p.P.   147 50 - 99
27.04 - End + 6 p.P.   147 50 - 99
18.12 - 07.01 + 6 p.P.   177 50 - 99
29.01 - 11.03 + 6 p.P.   177 50 - 99
16.04 - 27.04 + 6 p.P.   177 50 - 99
Apartment 10
Period 4 Pers.
6 Pers.
Cleaning in €
08.01 - 28.01 89   109 50 - 99
12.03 - 16.04 89   109 50 - 99
27.04 - End 89   109 50 - 99
18.12 - 07.01 109   129 50 - 99
29.01 - 11.03 109   129 50 - 99
16.04 - 27.04 109   129 50 - 99
 

City-tax: € 1,15 per adult and day
Pets: € 4,- per day no food
Cleaning: € 50,- / € 99,- per room
Breakfast: € 7,- per person and day

Breakfast room / recreation room
Ski-room with Ski-shoe heating
Sauna-area (extra costs)


Price per night and apartment
Incl. Tax
Without food
Excl. City-tax
Excl. Cleaning
see floor plans